Blaster Box
Content Highlights:
- 4 exclusive Orange Fluorescent Parallels
- 3-4 inserts
- 1 Silver every other box
Set | Odds |
Base Silver | 1 in every 23 packs |
Base Mosaic | 1 in every 23 packs |
Base Mosaic Green | 1 in every 3 packs |
Base Mosaic Genesis | 1 in every 142 packs |
Base Mosaic Orange Fluorescent | #’d /25 |
Base Rookies | 1 in every 2 packs |
Base Rookies Silver | 1 in every 95 packs |
Base Rookies Mosaic | 1 in every 95 packs |
Base Rookies Mosaic Green | 1 in every 14 packs |
Base Rookies Mosaic Genesis | 1 in every 568 packs |
Base Rookies Mosaic Orange Fluorescent | #’d /25 |
Base Pro Bowl | 1 in every 10 packs |
Base Pro Bowl Silver | 1 in every 478 packs |
Base Pro Bowl Mosaic | 1 in every 478 packs |
Base Pro Bowl Mosaic Green | 1 in every 71 packs |
Base Pro Bowl Mosaic Genesis | 1 in every 2843 packs |
Base Pro Bowl Mosaic Orange Fluorescent | #’d /25 |
Base NFL Debut | 1 in every 5 packs |
Base NFL Debut Silver | 1 in every 239 packs |
Base NFL Debut Mosaic | 1 in every 239 packs |
Base NFL Debut Mosaic Green | 1 in every 35 packs |
Base NFL Debut Mosaic Genesis | 1 in every 1421 packs |
Base NFL Debut Mosaic Orange Fluorescent | #’d /25 |
Base Hall of Fame | 1 in every 6 packs |
Base Hall of Fame Silver | 1 in every 319 packs |
Base Hall of Fame Mosaic | 1 in every 319 packs |
Base Hall of Fame Mosaic Green | 1 in every 47 packs |
Base Hall of Fame Mosaic Genesis | 1 in every 1895 packs |
Base Hall of Fame Mosaic Orange Fluorescent | #’d /25 |
Base MVPs | 1 in every 20 packs |
Base MVPs Silver | 1 in every 957 packs |
Base MVPs Mosaic | 1 in every 957 packs |
Base MVPs Mosaic Green | 1 in every 142 packs |
Base MVPs Mosaic Genesis | 1 in every 5687 packs |
Base MVPs Mosaic Orange Fluorescent | #’d /25 |
Will to Win | 1 in every 16 packs |
Will to Win Mosaic | 1 in every 102 packs |
Will to Win Mosaic Green | 1 in every 64 packs |
Will to Win Mosaic Orange Fluorescent | #’d /25 |
Got Game? | 1 in every 12 packs |
Got Game? Mosaic | 1 in every 81 packs |
Got Game? Mosaic Green | 1 in every 51 packs |
Got Game? Mosaic Orange Fluorescent | #’d /25 |
Flea Flicker | 1 in every 21 packs |
Flea Flicker Mosaic | 1 in every 136 packs |
Flea Flicker Mosaic Green | 1 in every 85 packs |
Flea Flicker Mosaic Orange Fluorescent | #’d /25 |
Touchdown Masters | 1 in every 16 packs |
Touchdown Masters Mosaic | 1 in every 102 packs |
Touchdown Masters Mosaic Green | 1 in every 64 packs |
Touchdown Masters Mosaic Orange Fluorescent | #’d /25 |
Old School | 1 in every 16 packs |
Old School Mosaic | 1 in every 102 packs |
Old School Mosaic Green | 1 in every 64 packs |
Old School Mosaic Orange Fluorescent | #’d /25 |
Scripts | 1 in every 111 packs |
Scripts Gold | 1 in every 1332 packs |
Rookie Scripts | 1 in every 166 packs |
Rookie Scripts Gold | 1 in every 1999 packs |
Cello Box
Content Highlights
- 1 Mosaic
- 1-2 inserts
- 1 Silver in every 4 packs
- 1 pack of 3 Mosaic Camp Pink parallels per pack
Set | Rate |
Base Silver | 1 in every 5 packs |
Base Mosaic | 1 in every 5 packs |
Base Mosaic Green | 1 in every 2 packs |
Base Mosaic Blue Fluorescent | #’d /15 |
Base Mosaic Genesis | 1 in every 75 packs |
Base Rookies | 1 in every 1 pack |
Base Rookies Silver | 1 in every 23 packs |
Base Rookies Mosaic | 1 in every 23 packs |
Base Rookies Mosaic Green | 1 in every 8 packs |
Base Rookies Mosaic Blue Fluorescent | #’d /15 |
Base Rookies Mosaic Camo Pink | 1 in every 2 packs |
Base Rookies Mosaic Genesis | 1 in every 300 packs |
Base Pro Bowl | 1 in every 6 packs |
Base Pro Bowl Silver | 1 in every 119 packs |
Base Pro Bowl Mosaic | 1 in every 119 packs |
Base Pro Bowl Mosaic Green | 1 in every 42 packs |
Base Pro Bowl Mosaic Blue Fluorescent | #’d /15 |
Base Pro Bowl Mosaic Camo Pink | 1 in every 10 packs |
Base Pro Bowl Mosaic Genesis | 1 in every 1502 packs |
Base NFL Debut | 1 in every 3 packs |
Base NFL Debut Silver | 1 in every 59 packs |
Base NFL Debut Mosaic | 1 in every 59 packs |
Base NFL Debut Mosaic Green | 1 in every 21 packs |
Base NFL Debut Mosaic Blue Fluorescent | #’d /15 |
Base NFL Debut Mosaic Camo Pink | 1 in every 5 packs |
Base NFL Debut Mosaic Genesis | 1 in every 751 packs |
Base Hall of Fame | 1 in every 4 packs |
Base Hall of Fame Silver | 1 in every 79 packs |
Base Hall of Fame Mosaic | 1 in every 79 packs |
Base Hall of Fame Mosaic Green | 1 in every 28 packs |
Base Hall of Fame Mosaic Blue Fluorescent | #’d /15 |
Base Hall of Fame Mosaic Camo Pink | 1 in every 6 packs |
Base Hall of Fame Mosaic Genesis | 1 in every 1001 packs |
Base MVPs | 1 in every 13 packs |
Base MVPs Silver | 1 in every 239 packs |
Base MVPs Mosaic | 1 in every 239 packs |
Base MVPs Mosaic Green | 1 in every 84 packs |
Base MVPs Mosaic Blue Fluorescent | #’d /15 |
Base MVPs Mosaic Camo Pink | 1 in every 20 packs |
Base MVPs Mosaic Genesis | 1 in every 3004 packs |
Will to Win | 1 in every 3 packs |
Will to Win Mosaic | 1 in every 28 packs |
Will to Win Mosaic Green | 1 in every 21 packs |
Will to Win Mosaic Blue Fluorescent | #’d /15 |
Got Game? | 1 in every 3 packs |
Got Game? Mosaic | 1 in every 22 packs |
Got Game? Mosaic Green | 1 in every 16 packs |
Got Game? Mosaic Blue Fluorescent | #’d /15 |
Flea Flicker | 1 in every 5 packs |
Flea Flicker Mosaic | 1 in every 37 packs |
Flea Flicker Mosaic Green | 1 in every 28 packs |
Flea Flicker Mosaic Blue Fluorescent | #’d /15 |
Touchdown Masters | 1 in every 3 packs |
Touchdown Masters Mosaic | 1 in every 28 packs |
Touchdown Masters Mosaic Green | 1 in every 21 packs |
Touchdown Masters Mosaic Blue Fluorescent | #’d /15 |
Old School | 1 in every 3 packs |
Old School Mosaic | 1 in every 28 packs |
Old School Mosaic Green | 1 in every 21 packs |
Old School Mosaic Blue Fluorescent | #’d /15 |
Scripts | 1 in every 40 packs |
Scripts Gold | 1 in every 488 packs |
Rookie Scripts | 1 in every 61 packs |
Rookie Scripts Gold | 1 in every 734 packs |
Reviews
There are no reviews yet.